Let us optimize your site for search engines!


Not interested.

Usage Statistics for southernsemioticrevi.ipage.com

Summary Period: Last 12 Months
Generated 18-Aug-2013 07:22 EDT

Usage summary for southernsemioticrevi.ipage.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2013 380 331 173 63 497 132339 1145 3114 5964 6842
Jul 2013 360 300 180 77 734 177272 2398 5607 9314 11167
Jun 2013 572 426 191 73 777 241083 2194 5740 12801 17176
May 2013 1041 768 347 66 876 458390 2067 10764 23811 32290
Apr 2013 1116 854 608 35 299 670926 991 17024 23925 31268
Totals 1680010 8795 42249 75815 98743


Generated by Webalizer Version 2.01